Carbon Poker Tournament Leaderboard
Carbon Poker offers players two unique tournament leader board promotions each month. These are a SNG TLB Race and a MTT TLB Race. It is the later, the Multi Table Tournament (MTT) Race we’ll cover on this page.
Each Carbon Poker multi-table tournament a player participates in, they’ll be awarded tournament leader board points. At the end of the month, the top 25 results are considered and prizes are awarded to the finisher.
There is a calculator on the Carbon Poker website that shows how many points can be earned for the finish in each scenario. For the math minded players who will understand it, here is the equation used.
Final Table Bonus Multiplier
| Placing | FT Bonus | Placing | FT Bonus | Placing | FT Bonus |
|---|---|---|---|---|---|
| 1st | 1.5 | 6th | 1.35 | 11th-20th | 1.1 |
| 2nd | 1.45 | 7th | 1.35 | 21+ | 1 |
| 3rd | 1.45 | 8th | 1.3 | ||
| 4th | 1.4 | 9th | 1.3 | ||
| 5th | 1.4 | 10th | 1.25 |
Keep in mind that you do not need to understand the equation to earn points, as Carbon Poker automatically credits and tracks player’s VIP point earnings.
Tournament Leader Board Prizes
Each month the top 100 finishers on the tournament leader board are invited to battle it out for a live seat package which includes buy-in, travel & accommodation, a personal CarbonPoker player host and an invite to the official CarbonPoker Player party. The best part is that players are given a chip stack relative to their final standings on the monthly TLB.
Here is a schedule of the Live Events which the Carbon Poker Leader Board is awarding seats to:
| LB Month | Live Seat | Grand Final | Time | Where | Event Date |
|---|---|---|---|---|---|
| Jan-10 | WSOP Main Event | Sat 6 Feb | 14:00 | Las Vegas, USA | TBA |
| Feb-10 | WSOP Main Event | Sat 6 Mar | 14:00 | Las Vegas, USA | TBA |
| Mar-10 | WSOP Main Event | Sat 10 Apr | 14:00 | Las Vegas, USA | TBA |
| Apr-10 | WSOP Main Event | Sat 8 May | 14:00 | Las Vegas, USA | TBA |
| May-10 | EPT Barcelona | Sat 5 Jun | 14:00 | Barcelona, Spain | *Sep 4-9 |
| Jun-10 | Borgata Poker Open | Sat 10 Jul | 14:00 | Atlantic City, USA | *Sep 19-24 |
| Jul-10 | PokerNews Cup | Sat 7 Aug | 14:00 | Melbourne, AUS | TBA Oct |
| Aug-10 | PokerNews Cup | Sat 4 Sep | 14:00 | Melbourne, AUS | TBA Oct |
| Sep-10 | APPT | Sat 9 Oct | 14:00 | Sydney, Aus | TBA Dec |
| * Dates not confirmed. Unconfirmed / TBA Dates will be updated as they become available. | |||||
If you’re interested in a leader board paying cash bonuses, the Carbon Poker SNG leader board offers this. Each month $10,000 in cash prizes are awarded including $2,000 for first place. For details visit the Carbon Poker website.

